GE 9800
| Specification | Parameter |
|---|---|
| Brand | GE |
| MODEL | Asteion Super 4 |
| power | 15kW |
| Kvp range(generator) | Up to 120 |
| mA range | Up to 75 mA |
| Frequency | 60kHZ |
| Digital spot | upto 75mA |
| Pulse width | 10ms |
| Anode heat capacity(x-ray) | 300,000 HU |
| Anode cooling rate | 70,000 HU/min |
| Housing heat capacity | 1,600,000 HU |
| motorized rotation | 360(deg) |
| Aspect ratio | 4:3 |
| Height(diemension) | 69.7 in (1770 mm) |
| Width | 33.5 in (851 mm) |
| Weight | 610 lbs (277kg) |
Need a Help for Sales and Services? Call of Medical Equipments
For Sales & Support 24/7